IFFHS TOP 50 CLUB RANKING
| 29 June 2010 | ||
| Ranking | Team | Points |
| 1 | FC Barcelona | 297,0 |
| 2 | FC Internazionale Milano | 297,0 |
| 3 | FC Bayern München | 257,0 |
| 4 | Club Estudiantes de La Plata | 254,0 |
| 5 | AS Roma | 248,0 |
| 6 | SV Werder Bremen | 236,0 |
| 7 | Fulham FC | 236,0 |
| 8 | Chelsea FC London | 236,0 |
| 9 | Club Atlético de Madrid | 231,0 |
| 10 | Olympique Lyonnais | 230,0 |
| 11 | Lille Olympique Sporting Club | 218,0 |
| 12 | Manchester United FC | 217,0 |
| 13 | Arsenal FC London | 216,0 |
| 14 | Valencia CF | 214,0 |
| 15 | PSV Eindhoven | 210,5 |
| 16 | Hamburger SV | 210,0 |
| 17 | FC Girondins de Bordeaux | 209,0 |
| 18 | Sevilla FC | 208,0 |
| 19 | Cruzeiro EC Belo Horizonte | 207,0 |
| 20 | CA Vélez Sarsfield | 205,0 |
| 21 | CD Universidad de Chile Santiago | 204,5 |
| 22 | RSC Anderlecht | 202,0 |
| 23 | Club Libertad Asunción | 202,0 |
| 24 | Real Madrid CF | 202,0 |
| 25 | Galatasaray SK İstanbul | 200,0 |
| 26 | FC Basel | 198,5 |
| 27 | Sport Lisboa e Benfica | 198,0 |
| 28 | AFC Ajax Amsterdam | 197,0 |
| 29 | São Paulo FC | 195,0 |
| 30 | Fenerbahçe SK İstanbul | 193,5 |
| 31 | FC Shakhtar Donetsk | 193,5 |
| 32 | AC Fiorentina Firenze | 190,0 |
| 33 | Panathinaikos AO Athens | 190,0 |
| 34 | SC Corinthians Paulista São Paulo | 187,0 |
| 35 | Liverpool FC | 185,0 |
| 36 | FC Twente Enschede | 184,5 |
| 37 | Club Brugge KV | 179,0 |
| 38 | CR Flamengo Rio de Janeiro | 179,0 |
| 39 | SC Internacional Porto Alegre | 175,0 |
| 40 | Red Bull Salzburg | 174,0 |
| 41 | PAE Olympiakos SFP Pireas | 172,5 |
| 42 | CA Banfield | 172,0 |
| 43 | Fluminense FC Rio de Janeiro | 170,0 |
| 44 | Hapoel Tel-Aviv FC | 169,0 |
| 45 | CD Cruz Azul Ciudad de México | 166,5 |
| 46 | FC Steaua Bucureşti | 166,0 |
| 47 | FC do Porto | 165,5 |
| 48 | Liga Deportiva Universitaria de Quito | 164,0 |
| 49 | FC København | 162,5 |
| 50 | Cerro Porteño FBC Asunción | 162,5 |
- Chivas vs Manchester United Live - 31/07/10, 03:15 CET
- Celtic vs Olympique Lyon Live - 31/07/10, 15:00 CET
- Arsenal vs Milan Live - 31/07/10, 17:20 CET
- Inter vs Manchester City Live - 31/07/10, 21:00 CET
- Feyenoord vs Aston Villa Live - 31/07/10, 22:15 CET
- Milan vs Olympique Lyon Live - 1/08/10, 15:00 CET
- Eintracht Frankfurt vs Chelsea Live - 1/08/10, 16:00 CET
- Arsenal vs Celtic Live - 1/08/10, 17:20 CET
- Benfica vs Aston Villa Live - 1/08/10, 22:15 CET