IFFHS TOP 50 CLUB RANKING
| 29 November 2011 | ||
| Ranking | Team | Points |
| 1 | FC Barcelona | 332,0 |
| 2 | Real Madrid CF | 316,0 |
| 3 | CA Vélez Sarsfield | 279,0 |
| 4 | Manchester United FC | 267,0 |
| 5 | FC do Porto | 256,0 |
| 6 | Manchester City FC | 245,0 |
| 7 | FC Bayern München | 239,0 |
| 8 | FC Internazionale Milano | 232,0 |
| 9 | FC Schalke 04 | 231,0 |
| 10 | Santos FC | 226,0 |
| 11 | CD Universidad Católica Santiago | 224,0 |
| 12 | Paris Saint-Germain FC | 222,0 |
| 13 | Sport Lisboa e Benfica | 221,0 |
| 14 | Club Libertad Asunción | 217,5 |
| 15 | Arsenal FC London | 214,0 |
| 16 | Liga Deportiva Universitaria de Quito | 206,5 |
| 17 | FC Twente Enschede | 204,0 |
| 18 | PSV Eindhoven | 202,5 |
| 19 | Villarreal CF | 200,0 |
| 20 | FC Dinamo Kyiv | 196,5 |
| 21 | Lille Olympique Sporting Club | 194,0 |
| 22 | CD Universidad de Chile Santiago | 190,5 |
| 23 | Stoke City FC | 186,0 |
| 24 | CR Vasco da Gama Rio de Janeiro | 186,0 |
| 25 | Cerro Porteño FBC Asunción | 185,0 |
| 26 | Milan AC | 181,0 |
| 27 | FC Zenit St. Petersburg | 178,0 |
| 28 | AFC Ajax Amsterdam | 177,5 |
| 29 | Club Atlético de Madrid | 176,0 |
| 30 | SC Internacional Porto Alegre | 174,0 |
| 31 | TSV Bayer 04 Leverkusen | 174,0 |
| 32 | Fulham FC | 172,0 |
| 33 | SSC Napoli | 172,0 |
| 34 | Tottenham Hotspur FC | 170,0 |
| 35 | Royal Standard de Liège | 164,5 |
| 36 | PAOK Saloniki | 164,5 |
| 37 | SK Viktoria Plzeň | 163,5 |
| 38 | Valencia CF | 160,0 |
| 39 | Olympique Lyonnais | 159,0 |
| 40 | Suwon Samsung Blue-Wings FC | 157,5 |
| 41 | CB Jeonbuk Hyundai Motors | 157,0 |
| 42 | Chelsea FC London | 157,0 |
| 43 | APOEL Lefkosia | 157,0 |
| 44 | Glasgow Celtic FC | 156,5 |
| 45 | CA Peñarol Montevideo | 155,0 |
| 46 | PFC CSKA Moscow | 155,0 |
| 47 | RSC Anderlecht | 154,5 |
| 48 | Sporting Clube de Portugal Lisboa | 154,5 |
| 49 | CA Independiente Avellaneda | 154,0 |
| 50 | FC København | 153,5 |
- Inverness vs Celtic Live - 4.02.12, 12:45 GMT
- Arsenal vs Blackburn Live - 4.02.12, 15:00 GMT
- Norwich City vs Bolton Live - 4.02.12, 15:00 GMT
- Queens Park Rangers vs Wolves Live - 4.02.12, 15:00 GMT
- Stoke City vs Sunderland Live - 4.02.12, 15:00 GMT
- West Brom vs Swansea City Live - 4.02.12, 15:00 GMT
- Wigan vs Everton Live - 4.02.12, 15:00 GMT
- Manchester City vs Fulham Live - 4.02.12, 17:30 GMT
- Getafe vs Real Madrid Live - 4.02.12, 19:00 GMT
- Barcelona vs Real Sociedad Live - 4.02.12, 21:00 GMT
- Rangers vs Dundee United Live - 5.02.12, 12:15 GMT
- Newcastle vs Aston Villa Live - 5.02.12, 13:30 GMT
- AC Milan vs Napoli Live - 5.02.12, 14:00 GMT
- AS Roma vs Inter Live - 5.02.12, 14:00 GMT
- Juventus vs Siena Live - 5.02.12, 14:00 GMT
- Chelsea vs Manchester United Live - 5.02.12, 16:00 GMT
- Liverpool vs Tottenham Live - 6.02.12, 20:00 GMT
- Hearts vs Celtic Live - 8.02.12, 19:45 GMT
- Milan vs Juventus Live - 8.02.12, 19:45 GMT
- Barcelona vs Valencia Live - 8.02.12, 20:00 GMT
- Aston Villa vs QPR 2 - 2 - 1.02.12
- Blackburn vs Newcastle 0 - 2 - 1.02.12
- Bolton vs Arsenal 0 - 2 - 1.02.12
- Man United vs Stoke City 2 - 0 - 31.01.12
- Swansea City vs Chelsea 1 - 1 - 31.01.12
- Wolves vs Liverpool 0 - 3 - 31.01.12
- Tottenham vs Wigan 3 - 1 - 31.01.12
- Everton vs Manchester City 1 - 0 - 31.01.12
- AS Roma vs Bologna 1 - 1 - 29.01.12
- Lecce vs Inter 1 - 0 - 29.01.12
- Arsenal vs Aston Villa 3 - 2 - 29.01.12
- QPR vs Chelsea 0 - 1 - 28.01.12
- Brighton vs Newcastle 1 - 0 - 28.01.12
- Real Madrid vs Zaragoza 3 - 1 - 28.01.12
- Villarreal vs Barcelona 0 - 0 - 28.01.12
- More Soccer Videos »