European Championships winners
| Year | Winner | Runner-up | Score | Location |
| 1960 | USSR | Yugoslavia | 2-1 | France |
| 1964 | Spain | USSR | 2-1 | Spain |
| 1968 | Italy | Yugoslavia | 1-1 / 2-0 | Italy |
| 1972 | W. Germany | USSR | 3-0 | Belgium |
| 1976 | Czech Republic | W. Germany | 2-2* (pk) | Yugoslavia |
| 1980 | W. Germany | Belgium | 2-1 | Italy |
| 1984 | France | Spain | 2-0 | France |
| 1988 | Netherlands | USSR | 2-0 | W. Germany |
| 1992 | Denmark | Germany | 2-0 | Sweden |
| 1996 | Germany | Czech Republic | 2-1** | England |
| 2000 | France | Italy | 2-1** | Bel./Neth. |
| 2004 | Greece | Portugal | 1-0 | Portugal |
| 2008 | Spain | Germany | 1-0 | Austria/Switzerland |
| * After extra-time
** Golden goal | ||||
Standings
| Winner and runner-up statistics | Winner | Runner-up |
| Germany | 3 | 3 |
| Spain | 2 | 1 |
| France | 2 | 0 |
| USSR | 1 | 3 |
| Italy | 1 | 1 |
| Czech Rep. | 1 | 1 |
| Netherlands | 1 | 0 |
| Denmark | 1 | 0 |
| Greece | 1 | 0 |
| Yugoslavia | 0 | 2 |
| Portugal | 0 | 1 |
| Belgium | 0 | 1 |






