English Premier League Results
September 2009
| 12/09/09 | Man. City Almunia 20(Own), Bellamy 74, Adebayor 80, Wright-Phillips 84 | 4-2 | Arsenal van Persie 62, Rosicky 88 |
| 12/09/09 | Portsmouth Kaboul 25, Boateng 63 | 2-3 | Bolton Cohen 13, Taylor 41(Pen), Cahill 89 |
| 12/09/09 | Blackburn Diouf 19, Roberts 56, Dunn 64 | 3-1 | Wolves Maierhofer 88 |
| 12/09/09 | Wigan Rodallega 55 | 1-0 | West Ham |
| 12/09/09 | Liverpool Benayoun 27, Kuyt 41, Benayoun 61, Benayoun 82 | 4-0 | Burnley |
| 12/09/09 | Stoke Faye 32 | 1-2 | Chelsea Drogba 45+3, Malouda 90+4 |
| 12/09/09 | Sunderland Bent 13(Pen), Reid 49, Bent 66, Zayatte 75(Own) | 4-1 | Hull Zayatte 43 |
| 12/09/09 | Tottenham Defoe 1 | 1-3 | Man. United Giggs 25, Anderson 41, Rooney 78 |
| 13/09/09 | Birmingham | 0-1 | Aston Villa Agbonlahor 85 |
| 13/09/09 | Fulham Konchesky 57, Duff 79 | 2-1 | Everton Cahill 33 |
| 19/09/09 | Burnley Alexander 13(Pen), Nugent 67, Nugent 86 | 3-1 | Sunderland Bent 39 |
| 19/09/09 | Arsenal Vermaelen 25, Vermaelen 49, Eboue 59, Fabregas 90 | 4-0 | Wigan |
| 19/09/09 | Aston Villa Milner 34(Pen), Agbonlahor 43 | 2-0 | Portsmouth |
| 19/09/09 | Bolton Taylor 89(Pen) | 1-1 | Stoke Kitson 53 |
| 19/09/09 | Hull | 0-1 | Birmingham O'Connor 75 |
| 19/09/09 | West Ham Diamanti 29(Pen), Cole 45 | 2-3 | Liverpool Torres 20, Kuyt 41, Torres 75 |
| 20/09/09 | Man. United Rooney 2, Fletcher 49, Fletcher 80, Owen 90+6 | 4-3 | Man. City Barry 16, Bellamy 52, Bellamy 90 |
| 20/09/09 | Wolves Doyle 18, Edwards 50 | 2-1 | Fulham Murphy 66(Pen) |
| 20/09/09 | Everton Saha 22, Saha 54, Yobo 58 | 3-0 | Blackburn |
| 20/09/09 | Chelsea Cole 32, Ballack 58, Drogba 63 | 3-0 | Tottenham |
| 26/09/09 | Portsmouth | 0-1 | Everton Saha 42 |
| 26/09/09 | Wigan Bramble 16, Rodallega 53(Pen), Scharner 90+1 | 3-1 | Chelsea Drogba 47 |
| 26/09/09 | Birmingham Phillips 84 | 1-2 | Bolton Cohen 10, Lee Chung-Yong 86 |
| 26/09/09 | Stoke | 0-2 | Man. United Berbatov 62, O'Shea 77 |
| 26/09/09 | Liverpool Torres 12, Torres 28, Torres 47, Gerrard 61, Babel 88, Babel 90+1 | 6-1 | Hull Geovanni 15 |
| 26/09/09 | Blackburn Samba 24, Dunn 88(Pen) | 2-1 | Aston Villa Agbonlahor 3 |
| 26/09/09 | Tottenham Keane 18(Pen), Jenas 33, Keane 74, Keane 77, Keane 87 | 5-0 | Burnley |
| 26/09/09 | Fulham | 0-1 | Arsenal van Persie 52 |
| 27/09/09 | Sunderland Bent 8(Pen), Jones 48(Pen), Jones 70, Turner 73, Mancienne 90+1(Own) | 5-2 | Wolves Mensah 50(Own), Doyle 55 |
| 28/09/09 | Man. City Tevez 5, Petrov 31, Tevez 61 | 3-1 | West Ham Cole 24 |
- Manchester United vs Fulham Live - 14 Mar, 13:30 UK
- Juventus vs Siena Live - 14 Mar, 14:00 UK
- Livorno vs AS Roma Live - 14 Mar, 14:00 UK
- Sunderland vs Manchester City Live - 14 Mar, 16:00 UK
- Barcelona vs Valencia Live - 14 Mar, 18:00 UK
- AC Milan vs Chievo Live Live - 14 Mar, 19:45 UK
- Valladolid vs Real Madrid Live - 14 Mar, 20:00 UK
- Liverpool vs Portsmouth Live - 15 Mar, 20:00 UK
