English Premier League Results
January 2009
| 10/01/09 | Aston Villa Davies 19, Carson 41(o) | 2-1 | West Brom Morrison 49 |
| 10/01/09 | Everton Fellaini 18, Arteta 45 | 2-0 | Hull |
| 10/01/09 | Middlesbrough Alves 45 | 1-1 | Sunderland Jones 82 |
| 10/01/09 | Newcastle Owen 19, Carroll 78 | 2-2 | West Ham Bellamy 29, Cole 55 |
| 10/01/09 | Arsenal Bendtner 84 | 1-0 | Bolton |
| 10/01/09 | Stoke | 0-0 | Liverpool |
| 11/01/09 | Wigan Figueroa 90 | 1-0 | Tottenham |
| 11/01/09 | Man. United Vidic 45, Rooney 63, Berbatov 87 | 3-0 | Chelsea |
| 14/01/09 | Man. United Rooney 1 | 1-0 | Wigan |
| 17/01/09 | Blackburn McCarthy 61(p), Roberts 66, 86 | 3-0 | Newcastle |
| 17/01/09 | Bolton | 0-1 | Man. United Berbatov 90 |
| 17/01/09 | Chelsea Belletti 88, Lampard 90 | 2-1 | Stoke Delap 60 |
| 17/01/09 | Man. City Zabaleta 53 | 1-0 | Wigan |
| 17/01/09 | Sunderland Collins 11 | 1-2 | Aston Villa Milner 60, Barry 80(p) |
| 17/01/09 | West Brom Brunt 4, Koren 54, 67 | 3-0 | Middlesbrough |
| 17/01/09 | Hull Cousin 65 | 1-3 | Arsenal Adebayor 30, Nasri 82, Bendtner 86 |
| 18/01/09 | West Ham Di Michele 7, Noble 60(p), Cole 76 | 3-1 | Fulham Konchesky 22 |
| 18/01/09 | Tottenham Defoe 70 | 1-1 | Portsmouth Nugent 59 |
| 19/01/09 | Liverpool Gerrard 68 | 1-1 | Everton Cahill 87 |
| 27/01/09 | Sunderland Jones 55 | 1-0 | Fulham |
| 27/01/09 | West Brom | 0-5 | Man. United Berbatov 22, Tevez 44, Vidic 60, Ronaldo 65, 73 |
| 27/01/09 | Tottenham Lennon 8, Defoe 21, Dawson 25 | 3-1 | Stoke Beattie 57 |
| 27/01/09 | Portsmouth | 0-1 | Aston Villa Heskey 21 |
| 28/01/09 | Wigan Mido 83(p) | 1-1 | Liverpool Benayoun 41 |
| 28/01/09 | Chelsea Kalou 58, 81 | 2-0 | Middlesbrough |
| 28/01/09 | Man. City Wright-Phillips 17, Bellamy 77 | 2-1 | Newcastle Carroll 81 |
| 28/01/09 | Everton Cahill 61 | 1-1 | Arsenal Van Persie 90 |
| 28/01/09 | West Ham Di Michele 33, Cole 51 | 2-0 | Hull |
| 28/01/09 | Blackburn Warnock 66, McCarthy 87 | 2-2 | Bolton Taylor 15, Davies 35 |
| 31/01/09 | Stoke Beattie 45 | 1-0 | Man. City |
| 31/01/09 | Arsenal | 0-0 | West Ham |
| 31/01/09 | Aston Villa | 0-0 | Wigan |
| 31/01/09 | Bolton Puygrenier 31, Davies 64, 87 | 3-2 | Tottenham Bent 73, 75 |
| 31/01/09 | Fulham Johnson 14, Nevland 71, 80 | 3-1 | Portsmouth Nugent 84 |
| 31/01/09 | Hull Mendy 44, Fagan 69 | 2-2 | West Brom Simpson 53, Brunt 73(p) |
| 31/01/09 | Middlesbrough | 0-0 | Blackburn |
| 31/01/09 | Man. United Ronaldo 44(p) | 1-0 | Everton |
- Catania vs Inter Live - 12 Mar, 19:45 UK
- Tottenham vs Blackburn Live - 13 Mar, 12:45 UK
- Chelsea vs West Ham Live - 13 Mar, 15:00 UK
- Hull City vs Arsenal Live - 13 Mar, 15:00 UK
- Stoke City vs Aston Villa Live - 13 Mar, 15:00 UK
- Rangers vs Dundee United Live - 14 Mar, 12:05 UK
- Manchester United vs Fulham Live - 14 Mar, 13:30 UK
- Juventus vs Siena Live - 14 Mar, 14:00 UK
- Livorno vs AS Roma Live - 14 Mar, 14:00 UK
- Sunderland vs Manchester City Live - 14 Mar, 16:00 UK
- Barcelona vs Valencia Live - 14 Mar, 18:00 UK
- AC Milan vs Chievo Live Live - 14 Mar, 19:45 UK
- Valladolid vs Real Madrid Live - 14 Mar, 20:00 UK
- Liverpool vs Portsmouth Live - 15 Mar, 20:00 UK
