English Premier League Results
April 2009
| 04/04/09 | Blackburn McCarthy 82, Ooijer 89 | 2-1 | Tottenham Keane 30(p) |
| 04/04/09 | Bolton Davies 8, Cahill 44, Taylor 78, Gardner 84 | 4-1 | Middlesbrough O'Neil 38 |
| 04/04/09 | Hull | 0-0 | Portsmouth |
| 04/04/09 | Newcastle | 0-2 | Chelsea Lampard 56, Malouda 65 |
| 04/04/09 | West Brom | 0-2 | Stoke Fuller 2, Beattie 49 |
| 04/04/09 | West Ham Stanislas 42, Tomkins 53 | 2-0 | Sunderland |
| 04/04/09 | Arsenal Adebayor 8, 49 | 2-0 | Man. City |
| 04/04/09 | Fulham | 0-1 | Liverpool Benayoun 90 |
| 05/04/09 | Everton Jo 26, 51, Fellaini 47, Osman 61 | 4-0 | Wigan |
| 05/04/09 | Man. United Ronaldo 14, 80, Macheda 90 | 3-2 | Aston Villa Carew 30, Agbonlahor 58 |
| 11/04/09 | Liverpool Torres 5, 33, Agger 83, Ngog 90 | 4-0 | Blackburn |
| 11/04/09 | Middlesbrough Sanli 3, Bates 29, King 90 | 3-1 | Hull Manucho 9 |
| 11/04/09 | Portsmouth Kaboul 33, Kranjcar 65 | 2-2 | West Brom Greening 48, Brunt 62 |
| 11/04/09 | Chelsea Ballack 40, Drogba 48, 63, Lampard 60(p) | 4-3 | Bolton O'Brien 70, Basham 74, Taylor 78 |
| 11/04/09 | Sunderland Jones 55 | 1-2 | Man. United Scholes 19, Macheda 76 |
| 11/04/09 | Tottenham Pavlyuchenko 65 | 1-0 | West Ham |
| 11/04/09 | Wigan Mido 18 | 1-4 | Arsenal Walcott 61, Silvestre 71, Arshavin 90, Song Billong 90 |
| 11/04/09 | Stoke Faye 33 | 1-1 | Newcastle Carroll 81 |
| 12/04/09 | Aston Villa Carew 33, Milner 55, Barry 66(p) | 3-3 | Everton Fellaini 19, Cahill 23, Pienaar 53 |
| 12/04/09 | Man. City Ireland 28 | 1-3 | Fulham Dempsey 50, 83, Etuhu 59 |
| 18/04/09 | Aston Villa Heskey 11 | 1-1 | West Ham Tristan 85 |
| 18/04/09 | Middlesbrough | 0-0 | Fulham |
| 18/04/09 | Portsmouth Kanu 78 | 1-0 | Bolton |
| 18/04/09 | Stoke Lawrence 75 | 1-0 | Blackburn |
| 18/04/09 | Sunderland Cisse 45 | 1-0 | Hull |
| 19/04/09 | Tottenham Bent 24 | 1-0 | Newcastle |
| 19/04/09 | Man. City Robinho 8, Onuoha 21, Elano 56(p), Sturridge 90 | 4-2 | West Brom Brunt 37, 54 |
| 21/04/09 | Liverpool Torres 49, 72, Benayoun 56, 90 | 4-4 | Arsenal Arshavin 36, 67, 70, 90 |
| 22/04/09 | Chelsea | 0-0 | Everton |
| 22/04/09 | Man. United Rooney 9, Carrick 82 | 2-0 | Portsmouth |
| 25/04/09 | West Brom Olsson 40, Brunt 58, Menseguez 88 | 3-0 | Sunderland |
| 25/04/09 | West Ham | 0-1 | Chelsea Kalou 55 |
| 25/04/09 | Bolton Cohen 60 | 1-1 | Aston Villa Young 43 |
| 25/04/09 | Everton Gosling 90 | 1-2 | Man. City Robinho 35, Ireland 54 |
| 25/04/09 | Fulham Nevland 29 | 1-0 | Stoke |
| 25/04/09 | Hull Geovanni 72 | 1-3 | Liverpool Alonso 45, Kuyt 63, 89 |
| 25/04/09 | Man. United Ronaldo 57(p), 68, Rooney 67, 71, Berbatov 79 | 5-2 | Tottenham Bent 29, Modric 32 |
| 26/04/09 | Arsenal Fabregas 26, 67 | 2-0 | Middlesbrough |
| 26/04/09 | Blackburn McCarthy 45, Nelsen 60 | 2-0 | Wigan |
| 27/04/09 | Newcastle | 0-0 | Portsmouth |
- Tottenham vs Blackburn Live - 13 Mar, 12:45 UK
- Chelsea vs West Ham Live - 13 Mar, 15:00 UK
- Hull City vs Arsenal Live - 13 Mar, 15:00 UK
- Stoke City vs Aston Villa Live - 13 Mar, 15:00 UK
- Rangers vs Dundee United Live - 14 Mar, 12:05 UK
- Manchester United vs Fulham Live - 14 Mar, 13:30 UK
- Juventus vs Siena Live - 14 Mar, 14:00 UK
- Livorno vs AS Roma Live - 14 Mar, 14:00 UK
- Sunderland vs Manchester City Live - 14 Mar, 16:00 UK
- Barcelona vs Valencia Live - 14 Mar, 18:00 UK
- AC Milan vs Chievo Live Live - 14 Mar, 19:45 UK
- Valladolid vs Real Madrid Live - 14 Mar, 20:00 UK
- Liverpool vs Portsmouth Live - 15 Mar, 20:00 UK
