Barclays Premiership league logo

English Premier League

Barclays Premier League Standings
Pos.Team MP W D L GF GA +/- Pts
1 Manchester United 29 20 3 6 67 24 43 63
2 Chelsea 28 19 4 5 65 26 39 61
3 Arsenal 29 19 4 6 69 32 37 61
4 Tottenham Hotspur 28 14 7 7 50 27 23 49
5 Manchester City 27 13 10 4 52 35 17 49
6 Liverpool 28 14 6 8 45 28 17 48
7 Aston Villa 26 12 9 5 37 21 16 45
8 Birmingham City 27 11 7 9 26 28 -2 40
9 Fulham 28 10 8 10 32 29 3 38
10 Everton 27 10 8 9 39 39 0 38
11 Stoke City 27 8 10 9 27 32 -5 34
12 Blackburn Rovers 28 9 7 12 30 45 -15 34
13 Bolton Wanderers 28 7 8 13 32 50 -18 29
14 West Ham United 28 6 9 13 36 45 -9 27
15 Sunderland 27 6 9 12 32 44 -12 27
16 Wigan Athletic 27 6 7 14 26 53 -27 25
17 Wolverhampton Wanderers 28 6 6 16 21 46 -25 24
18 Hull City 27 5 9 13 25 54 -29 24
19 Burnley 28 6 5 17 29 60 -31 23
20 Portsmouth 27 5 4 18 23 45 -22 19
Several footballers have tried poker as a new career. Teddy Sheringham from England, Tomas Brolin from Sweden and Tony Cascarino from Ireland are three football stars who have appeared on the big poker scene. Cascarino has been the most successful with $127,218 in total poker winnings in tournaments. His biggest poker win so far was in a $1,000 No-Limit texas holdem rules event at the 2006 Caribbean Poker Classic. Cascarino defeated 85 players, including the experienced Englishman Kevin O'Connell, to win the tournament and $28,400 in prize money.