Barclays Premiership league logo

English Premier League

Standings
Pos.Team MP W D L GF GA +/- Pts
1 Chelsea 3 3 0 0 14 0 14 9
2 Arsenal 3 2 1 0 9 2 7 7
3 Manchester United 3 2 1 0 8 2 6 7
4 Aston Villa 3 2 0 1 4 6 -2 6
5 Bolton Wanderers 3 1 2 0 5 3 2 5
6 Birmingham City 3 1 2 0 6 5 1 5
7 Wolverhampton Wanderers 3 1 2 0 4 3 1 5
8 Newcastle United 3 1 1 1 7 4 3 4
9 Manchester City 3 1 1 1 3 1 2 4
10 Sunderland 3 1 1 1 3 3 0 4
11 Tottenham Hotspur 3 1 1 1 2 2 0 4
12 Blackpool 3 1 1 1 6 8 -2 4
13 Liverpool 3 1 1 1 2 4 -2 4
14 Fulham 3 0 3 0 4 4 0 3
15 Blackburn Rovers 3 1 0 2 3 4 -1 3
16 West Bromwich Albion 3 1 0 2 1 7 -6 3
17 Wigan Athletic 3 1 0 2 1 10 -9 3
18 Everton 3 0 1 2 1 3 -2 1
19 Stoke City 3 0 0 3 2 6 -4 0
20 West Ham United 3 0 0 3 1 9 -8 0
Several footballers have tried poker as a new career. Teddy Sheringham from England, Tomas Brolin from Sweden and Tony Cascarino from Ireland are three football stars who have appeared on the big poker scene. Cascarino has been the most successful with $127,218 in total poker winnings in tournaments. His biggest poker win so far was in a $1,000 No-Limit texas holdem rules event at the 2006 Caribbean Poker Classic. Cascarino defeated 85 players, including the experienced Englishman Kevin O'Connell, to win the tournament and $28,400 in prize money.